Características y beneficios
- 20.1MP Super HAD CCD sensor
- Sony Lens w/ 6x Optical Zoom
- SteadyShot Image Stabilization
- 720p HD Movie mode
- Sweep Panorama mode-up to 360°
- Smile Shutter technology
75% de los encuestados recomendarían esto a un amigo
Ubuy trabaja arduamente para proteger tu seguridad y privacidad. Nuestro avanzado sistema de seguridad de pagos garantiza la confidencialidad al cifrar tu información durante la transmisión mediante los protocolos AES (Estándares de Cifrado Avanzado) y SSL (Capa de Conexión Segura). Tus datos de pago están 100% seguros, ya que no compartimos tus detalles de pago con vendedores externos.
Capture gorgeous images with superb contrast and clarity, get up close to the action with 6x optical zoom, shoot smooth videos and still images with SteadyShot Image Stabilization, and simplify camera menu with Easy Mode.
| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9, 4:3 |
| Sensor Type | CCD |
| File Format | JPEG |
| Image stabilization | Yes |
| Maximum Aperture | 6.5 Millimeters |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | 1/2.3 |
| Maximum Shutter Speed | 1/1500 Seconds |
| Minimum Shutter Speed | 2 seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 20.1 |
| Special Feature | Anti-Shake |
| Color | Silver |
| Screen Size | 2.7 Inches |
| Shooting Modes | Automatic, Macro, Movie, Panorama, Scene |
| Item Weight | 109 g |
| Video Resolution | HD 720p |
| Viewfinder | Electronic |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Travel |
| Compatible Devices | 2NP-BN1 / ACC-CSBN / AC-U501AD / AC-UD10 / AC-UD20 / BC-TRN2 / BC-TRX / DCC-U50A / LCM-CSVG / LCS-CSD / LCS-CSF / LCS-CSH / LCS-CSJ / LCS-CSU / LCS-CSVA / LCS-CSVA S-CSVB / LCS-CSVC / LCS-CSVD / LCS-CSVE / LCS-CSVF / LCS-CSX / LCS-SB1 / LCS-THQ / LCS-TWE / LCS-TWH / LCS-TWJ / LCS-TWK / LCS-TWN / LCS-U10 / LCS-U11 / LCS-U20 / LCS-U21 / LCS-U21 WM / LLS- 201 / MS-HX16A / MS-HX16B / MS-HX32A / MS-HX32B / MS-HX32G / MS-HX8A / MS-HX8B / MS-JX8G / MS-M16 / MS-M4 / MS-M8 / MS-MT16G / MS-MT2G / MS-MT3 2G / MS- MT4G / MS-MT8G / MSX-M4GS / NP-BN / NP-BN1 / SF-128UX2 / SF-128UY2 / SF-16B4 / SF-16BF / SF-16N4 / SF-16NX / SF-16U4 / SF-16UX / SF-16UX UY / SF-: 16UY2 / SF-16UY3 / SF-16UZ / SF-256UY2 / SF-2B4 / SF-2N1 / SF-32B4 / SF-32BF / SF-32N4 / SF-32NX / SF-32U4 / SF-32UX / SF-32UX 2UX2 / SF-32UY / SF-32UY2 / SF-32UY3 / SF-32UZ / SF-4B4 / SF-4BF / SF-4N4 / SF-4U4 / SF-64BF / SF-64N4 / SF-64UX / SF-64UX2 / SF-64UY / SF-64 UY2 / SF-64UY3 / SF-64UZ / SF-8B4 / SF-8BF / SF-8N4 / SF-8NX / SF-8U4 / SF-8UX / SF-8UY / SF-8UY2 / SF-G128 / SF-G328T / SF-GG 32T / SF-G64 / SF-G64T / SF-M128 / SF-M32 / SF-M64 / SR-128UY2A / SR-16A4 / SR-16A4 P / SR-16A4 V UX/ SR-16SA / SR-16UX2A / SR-16UX2A / SR-16 A / SR-1 6UY2A / SR-16UY3A / SR-16UYA / SR-2A1 / SR-32A4 / SR-32A4 P / SR-32A4 V / SR-32SA / SR-32UX2A / SR-32UXA / SR-32UY2A / SR-32UY3A / SR-3A / SR-32UY3A / SR-32U YA / SR-4A4 / SR-64HXA / SR-64UX2A / SR-64UXA / SR-64UY2A / SR-64UY3A / SR-64UYA / SR-8A4 / SR-8A4 P / SR-8A4 V / SR-8UY2A / SR-8UYA / STP-NC / STP-NEE / VCT-AMP1 / VCT-MP1 / VCT-P300 / VCT-R100 / VMC-15CSR1 / WG-C10 / WG-C20 accessories require usage requirements, please check on the manufacturer's page for details |
| Continuous Shooting | 1 |
| Aperture modes | F2.8-F6.5 |
| Video Capture Format | MP4 |
| Battery Weight | 20 Grams |
| Battery Cell Type | Lithium Ion |
| Wireless Technology | Bluetooth |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Display Type | Ccd |
| Display Maximum Resolution | 5184 x 3888 pixels |
| Has Color Screen | Yes |
| Display Resolution Maximum | 20.1 megapixels |
| Memory Storage Capacity | 29 MB |
| Recording Capacity | 20 Minutes |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Auto Focus |
| Autofocus Points | 9 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| JPEG Quality Level | Normal |
| Bit Depth | 12 Bit |
| Total Still Resolution | 20.1 MP |
| Maximum Image Size | 20.1 MP |
| Maximum Focal Length | 156 Millimeters |
| Optical Zoom | 6 x |
| Lens Type | Wide Angle |
| Zoom | デジタルズーム |
| Camera Lens | Sony Digital Camera Lens with 6x Optical Zoom and Wide Angle Lens |
| Minimum Focal Length | 26 Millimeters |
| Real Angle Of View | 30.99 Degrees |
| Focal Length Description | 26mm to 156mm |
| Digital Zoom | 4 |
| Metering Methods | Center Weighted, Evaluative, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds |
| Brand | Sony |
| Model Name | Cybershot W810 |
| Are Batteries Included | Yes |
| Model Number | DSCW810 |
| Remote Included | No |
| Model Series | サイバーショット W810 |
| Series Number | 810 |
| Global Trade Identification Number | 00027242878228, 04905524971637 |
| Generation | 1st Generation |
| UPC | 027242878228 |
| Manufacturer | ソニー(SONY) |
| Manufacturer Part Number | DSCW810 |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Photo Sensor Technology | CCD |
| Supported File Format | JPEG |
| Image Stabilization | Yes |
| Metering Description | Center Weighted, Evaluative, Spot |
Ideal for users who want an easy-to-use camera for everyday snapshots and family gatherings.
Compact size and 6x optical zoom make it great for capturing travel memories without the bulk.
Perfect for those new to photography, providing simple functions and automatic features for hassle-free shooting.
Lacks advanced controls and features needed for serious photography, limiting creative flexibility and quality.
Sony Cyber-Shot W810 Digital Camera, 6x Optical Zoom, sliver is an excellent choice for amateur photographers looking to capture high-quality images on-the-go. With a 20.1 MP effective still resolution and 6x optical zoom, this compact camera is designed for travel and everyday use. The built-in anti-shake feature and various shooting modes, including automatic and macro, provide versatility and ease of use, making it simple to take sharp, beautiful photos. Users appreciate its lightweight design, weighing just 0.24 pounds, which enhances portability. The camera supports video recording in HD 720p, adding a valuable feature for capturing memorable moments in motion.
Comparte tu opinión con otros clientes
“Great products and very good service: very easy and very fast international delivery.”
“Wonderful online shopping experience, smooth transaction from the start. Payment method works conveniently and delivery is unexpectedly fast and reliable. You go the extra mile for service. What makes this even more amazing, you deliver to Namibia. I will remain a happy Ubuy customer and will increase my purchases for sure! Thank you!”
“Very easy to find the products what you need, and so fast delivery, that’s why I highly recommended to others costumers to used ubuy.”
“I received exactly what I ordered I was skeptical about your site because that was my first time to order. But the order came timely and neatly packaged. I was not disappointed. Thank you.”
“Easy to find and order what you want on the website. Delivery is quick to the UK”
No disponible actualmente.
No sabemos cuándo este artículo volverá a estar disponible.
Este artículo no está restringido en mi país. (Haga clic en el enlace anterior si este artículo no está restringido en su país, para que nuestro equipo lo revise y permita).
Cumplimos con PCI DSS y contamos con la certificación ISO 27001:2022, con pagos cifrados y protección total del comprador en cada pedido.
Compra sin preocupaciones: productos 100 % originales, pagos seguros conforme a PCI DSS, protección de datos con certificación ISO 27001, la entrega transfronteriza más rápida, devoluciones gratuitas* y embalaje seguro en cada pedido.